
TCryptochicks · BNB Chain
$TCC by the numbers
Updated Aug 20, 05:56 AM UTC · refreshes every ~5 min
Price
$0.00048
-2.6% · 24h
Market cap (FDV)
$236.42K
1B total supply
24h volume
$51.56K
794 buys · 789 sells
Liquidity
$106.98K
2 pools
Holders
62,282
top 10 hold 4.8% · top 100 18.5%
1h change
-0.3%
6h change
-4.7%
Airdropped supply
0.1%
10 wallets
Supply distribution
- Owner wallet00%
- Liquidity pools110.62M11.1%
- Airdrop recipients57K0%
- Everyone else889.32M88.9%
Pools
| DEX | Pair | Liquidity | 24h vol |
|---|---|---|---|
| pancakeswap | TCC/WBNB · 0xC04e…F803 | $106.97K | $51.56K |
| pancakeswap | TCC/WBNB · 0xd180…29Fb | $14.26 | $2.56 |
Top 50 holders
Largest $TCC wallets by balance — pools, routers, and contracts excluded. For everyone else, see BscScan.
| # | Wallet | Holds | Value | Supply |
|---|---|---|---|---|
| 1 | 0x4982…89cb | 17.98M | $8.67K | 1.8% |
| 2 | 0x6e94…43bc | 5.47M | $2.64K | 0.5% |
| 3 | 0xa7d4…2b9f | 5.11M | $2.47K | 0.5% |
| 4 | 0x1f83…f6b3 | 4.56M | $2.2K | 0.5% |
| 5 | 0x9a81…1cf6 | 4.01M | $1.93K | 0.4% |
| 6 | 0xd10c…eda8 | 3.76M | $1.81K | 0.4% |
| 7 | 0xf76b…eadd | 3.52M | $1.7K | 0.4% |
| 8 | 0xf9c9…f8f5 | 3.49M | $1.69K | 0.3% |
| 9 | 0x36a9…e468 | 3.45M | $1.66K | 0.3% |
| 10 | 0x0ce7…d05e | 3.43M | $1.66K | 0.3% |
| 11 | 0xee3a…4675 | 3.39M | $1.64K | 0.3% |
| 12 | 0xd7fd…f4df | 3.31M | $1.6K | 0.3% |
| 13 | 0x5900…fa7b | 2.95M | $1.42K | 0.3% |
| 14 | 0xd9d6…a28c | 2.9M | $1.4K | 0.3% |
| 15 | 0xd7b8…6042 | 2.63M | $1.27K | 0.3% |
| 16 | 0xa6ab…9b38 | 2.36M | $1.14K | 0.2% |
| 17 | 0x4262…3956 | 2.32M | $1.12K | 0.2% |
| 18 | 0xc458…2d34 | 2.3M | $1.11K | 0.2% |
| 19 | 0x176e…37c8 | 2.27M | $1.09K | 0.2% |
| 20 | 0x9869…cea4 | 2.23M | $1.08K | 0.2% |
| 21 | 0xf459…a14e | 2.15M | $1.04K | 0.2% |
| 22 | 0xc537…ece1 | 2.1M | $1.01K | 0.2% |
| 23 | 0x0305…21f6 | 2.03M | $978.17 | 0.2% |
| 24 | 0x0be3…4503 | 2M | $965.00 | 0.2% |
| 25 | 0xeaa5…2843 | 1.96M | $943.33 | 0.2% |
| 26 | 0x1bc2…1e27 | 1.93M | $931.81 | 0.2% |
| 27 | 0x3979…a78d | 1.88M | $907.65 | 0.2% |
| 28 | 0xb4c9…3fb2 | 1.86M | $899.48 | 0.2% |
| 29 | 0xa09d…e7da | 1.85M | $891.77 | 0.2% |
| 30 | 0x147b…1c9f | 1.74M | $838.23 | 0.2% |
| 31 | 0x6a5c…5f16 | 1.7M | $818.45 | 0.2% |
| 32 | 0x62de…52d8 | 1.69M | $816.57 | 0.2% |
| 33 | 0x2c15…ded2 | 1.68M | $812.66 | 0.2% |
| 34 | 0x1872…fae6 | 1.66M | $799.57 | 0.2% |
| 35 | 0x8955…2415 | 1.64M | $789.41 | 0.2% |
| 36 | 0x3e34…2adb | 1.62M | $782.48 | 0.2% |
| 37 | 0x3732…c560 | 1.57M | $759.44 | 0.2% |
| 38 | 0xe9d0…79db | 1.56M | $750.87 | 0.2% |
| 39 | 0xcb6a…5815 | 1.52M | $735.04 | 0.2% |
| 40 | 0xd9ee…bc97 | 1.52M | $733.96 | 0.2% |
| 41 | 0x64cd…ab17 | 1.5M | $724.11 | 0.2% |
| 42 | 0x0587…95b2 | 1.5M | $723.75 | 0.2% |
| 43 | 0xbae7…9139 | 1.45M | $699.58 | 0.1% |
| 44 | 0x25a4…e5ca | 1.41M | $678.41 | 0.1% |
| 45 | 0x8a35…b773 | 1.41M | $678.40 | 0.1% |
| 46 | 0xa1aa…304e | 1.4M | $674.21 | 0.1% |
| 47 | 0xbe5a…dbf2 | 1.36M | $655.04 | 0.1% |
| 48 | 0x4710…d894 | 1.34M | $644.96 | 0.1% |
| 49 | 0x456b…d580 | 1.31M | $631.66 | 0.1% |
| 50 | 0x4add…dd90 | 1.3M | $628.35 | 0.1% |
Market data by DexScreener. Holder count by Mobula when configured. Distribution computed on-chain from owner, pool, and recipient balances. DexScreener ↗